Publika - Scientific publications from Oslo University Hospital

Publications from Oslo University Hospital 2020 - 2024

Includes ordinary journal articles and reviews only.

Name 2020 2021 2022 2023 2024
OUS - Oslo University Hospital 2324 2495 2288 2122 814
  OUS - Division of Cancer Medicine 468 524 433 408 142
    OUS - Department of Gynaecological Oncology 23 19 16 23 7
    OUS - Department of Haematology 55 88 80 80 38
    OUS - Department of Medical Physics 14 18 9 18 6
    OUS - Department of Oncology 197 206 158 153 50
    OUS - Dept of Clin. Serv. (Div Cancer Med) 10 11 8 23 8
    OUS - Institute for Cancer Genetics and Informatics 34 28 23 22 12
    OUS - Institute for Cancer Research 203 237 196 146 50
  OUS - Division of Cardiovascular and Pulmonary Diseases 197 193 159 130 52
    OUS - Department of Cardiology (Div CPD) 92 104 83 59 35
    OUS - Department of Cardiothoracic Surgery 32 30 33 28 9
    OUS - Department of Respiratory Medicine 22 12 12 10 2
    OUS - Department of Vascular Diseases 15 17 10 9 1
    OUS - Institute for Experimental Medical Research (IEMR) 32 35 26 29 4
    OUS - Institute for Surgical Research ISR 27 34 27 26 10
  OUS - Division of Clinical Neuroscience 239 245 255 216 105
    OUS - Department of Complex Epilepsy 25 23 26 31 11
    OUS - Department of Neurohabilitation 13 6 14 6 3
    OUS - Department of Neurology 104 123 126 91 49
    OUS - Department of Neuropsychiatry and Psychosomatic Medicine 5 3 10 8 5
    OUS - Department of Neurosurgery 62 73 65 49 22
    OUS - Department of Physical Medicine and Rehabilitation 44 33 33 34 17
    OUS - Department of Research and Development, Div. Clin. Neuroscience 39 48 54 48 11
  OUS - Division of Emergencies and Critical Care 118 137 113 117 54
    OUS - Department of Anesthesiology 63 79 51 57 19
    OUS - Department of Intensive Care Medicine 9 7 6 7 2
    OUS - Department of Pain Management and Research 22 23 24 20 16
    OUS - Department of Research and Development (Div Emerg. & Clin. Care) 22 39 44 36 22
    OUS - Department of Traumatology 7 6 10 9 2
  OUS - Division of Head, Neck and Reconstructive Surgery 95 87 85 82 27
    OUS - Department of Maxillofacial Surgery and Hospital Odontology 6 4 6 2 2
    OUS - Department of Ophthalmology 48 45 53 56 15
    OUS - Department of Otorhinolaryngology, Head and Neck Surgery 18 15 10 13 6
    OUS - Department of Plastic and Reconstructive Surgery 29 26 21 15 7
  OUS - Division of Laboratory Medicine 458 551 514 459 166
    OUS - Department of Forensic Sciences 46 54 23 32 13
    OUS - Department of Immunology (Div LabMed) 74 129 124 104 33
    OUS - Department of Medical Biochemistry 79 81 98 74 27
    OUS - Department of Medical Genetics 74 104 99 111 33
    OUS - Department of Microbiology 55 86 95 79 24
    OUS - Department of Pathology 138 120 97 87 38
    OUS - Department of Pharmacology 41 41 34 28 11
  OUS - Division of Medicine 347 347 325 281 94
    OUS - Department of Acute Medicine 15 35 21 20 7
    OUS - Department of Cardiology Ullevaal (Div Med) 73 77 91 61 24
    OUS - Department of Clinical Service (Div Med) 10 4 6 5 1
    OUS - Department of Digital Health Research 12 11 11 13 1
    OUS - Department of Endocrinology, Morbid Obesity and Preventive Medicine 124 108 102 85 27
    OUS - Department of General Internal Medicine 7 5 1 0 1
    OUS - Department of Geriatric Medicine 73 88 62 62 21
    OUS - Department of Infectious Diseases 28 27 31 22 10
    OUS - Department of Nephrology (Div Med) 8 15 9 10 7
    OUS - Department of Pulmonary Medicine 8 8 11 8 4
    OUS - Dept. of Gastroenterology (Div Medicine) 23 19 17 24 5
  OUS - Division of Mental Health and Addiction 217 241 237 224 84
    OUS - Centre for National and Regional Mental Health Services 48 53 37 49 19
    OUS - Centre of Mental Health Services, local services 6 2 1 2 0
    OUS - Department of Research and Innovation, Div of. Mental Health and Addiction 170 180 199 184 70
  OUS - Division of Obstetrics and Gynaecology 73 87 76 69 21
    OUS - Department of Fetal Medicine 7 11 10 10 3
    OUS - Department of Gynaecology 9 12 12 12 2
    OUS - Department of Obstetrics 32 42 32 29 11
    OUS - Department of Reproductive Medicine 2 2 1 3 0
    OUS - Norwegian Research Centre for Womens Health 21 27 29 26 5
    OUS - RESearch Centre for Obstetrics and Gynaecology (RESCOG) 18 26 18 14 5
  OUS - Division of Orthopaedic Surgery 93 69 70 62 31
  OUS - Division of Oslo Hospital Services 108 111 119 117 38
    OUS - Department of Infection Prevention 2 1 3 1 1
    OUS - Research Support Services 106 110 116 116 37
  OUS - Division of Paediatric and Adolescent Medicine 186 212 207 188 74
    OUS - Department of Clinical Neurosciences for Children 32 39 20 27 4
    OUS - Department of Neonatal Intensive Care 23 20 26 26 9
    OUS - Department of Paediatric Medicine 84 80 97 69 40
    OUS - Department of Pediatric Research 35 40 36 31 8
  OUS - Division of Prehospital Service 26 25 22 33 12
  OUS - Division of Radiology and Nuclear Medicine 166 162 116 160 52
  OUS - Division of Surgery, Inflammatory Medicine and Transplantation 277 329 327 332 104
    OUS - Department of Hepatic, Gastrointestinal and Paediatric Surgery 70 69 59 79 22
    OUS - Department of Rheumatology, Dermatology and Infectious Diseases 86 93 96 84 36
    OUS - Department of Transplantation Medicine 112 131 133 123 39
    OUS - Department of Urology 11 22 17 17 5
    OUS - Research Institute of Internal Medicine 57 84 87 86 26
  OUS - Division of Technology and Innovation 64 70 63 82 27
    OUS - Oslo Bioimpedance and Medical Technology Group 10 18 12 8 3
    OUS - The Intervention Centre 56 53 53 77 25
3.48s